2024 American Royal Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Kansas State University | 1.482 |
| 2nd | Texas Tech University | 1.408 |
| 3rd | Oklahoma State University | 1.334 |
| 4th | Texas A&M University | 1.260 |
| 5th | Western Illinois University | 1.186 |
| 6th | Auburn University | 1.112 |
| 7th | University of Arkansas | 1.074 |
| 8th | Iowa State University | 1.037 |
| 9th | University of Minnesota | 1.000 |
| 10th | University of Tennesse | 0.963 |
| 11th | University of Nebraska | 0.945 |
| 12th | Purdue University | 0.926 |
| 13th | West Texas A&M University | 0.908 |
| 14th | Ohio State University | 0.889 |
| 15th | Penn State Universty | 0.871 |
| 16th | University of Wyoming | 0.852 |
| 17th | Colorado State University | 0.834 |
| 18th | South Dakota State University | 0.815 |
Junior College